Model | Material | Order |
---|---|---|
X1, X2 and Project 1000 | Nylon | |
X1 and X2 | Stainless Steel | |
X3 and Project 1500 | Nylon 1500 | |
X3 | Stainless Steel | |
Dorado | Aluminium | |
Lion | Aluminium |
Model | Drawing | Order |
---|---|---|
X1 | Parts Drawing | |
X2 and Project 1000 | Parts Drawing | |
X2 Aluminium | Parts Drawing | |
X3, X3 Aluminium Project 1500 |
Parts Drawing | |
Royal | Parts Drawing | |
Dorado | Parts Drawing | |
Kobra | Parts Drawing | |
Cayman | Parts Drawing | |
Tigres | Parts Drawing | |
Falkon | Parts Drawing | |
Atlas | ||
Gecko |
Model | Seals |
Screws |
Pins |
circlips |
---|---|---|---|---|
X4 Project 2000 | ||||
Ercole Vertical | ||||
Titan | ||||
Ercole | ||||
Super Ercole | ||||
T500 | ||||
T700 | ||||
T1000 | ||||
T1500 | ||||
T1700 | ||||
T2000-T2500 |
Model | Order |
---|---|
X1, X2 and X3 | |
X4 | |
Ercole Vertical | |
All Horizontal Windlasses |