Marine aluminium anodised body.
Available in white polyester coating.
Manual override.
Manual chain release.
Independent Gypsy and drum operation
Heavy duty rated IP66 electric.
Complete Windlass.
Chain gypsy.
Dual Direction Solenoid pack.
Winch handle.
CD/ Instruction Manual.
Construction | Aluminium | Aluminium | Aluminium White |
Aluminium |
Motor Size | 2300W | 3600W | 3600W | Hydraulic 9cc |
Volts | 24 | 230/400 | 230/400 | |
Amps work load | 10 | 11 | 11 | 11 |
Max instant lift (kg) | 2800 | 2800 | 2800 | 3400 |
Working load (kg) | 550 | 650 | 650 | 700 |
Line speed (m/min) | 10 | 11 | 11 | 11 |
Max Line speed (m/min) | 18 | 11 | 11 | 11 |
Weight (kg) | 115 | 115 | 115 | 95 |
Hydraulic Pressure (bar) | 200 | |||
Hydraulic Flow (lt/min) | 32 |
Construction | Aluminium | Aluminium | Aluminium White |
Aluminium |
Motor | 24v 2300W | 230-400v 3600W |
230-400v 3600W |
Hydraulic 9cc |
Prices Chain and Rope Size |
7,459.18 €
Sale Price 6,713.26 € |
8,791.19 €
Sale Price 7,912.07 € |
8,791.19 €
Sale Price 7,912.07 € |
7,192.69 €
Sale Price 6,473.42 € |
10mm ISO | 147132221 | 1411132241 | 1411432241 | 140132231 |
10mm DIN 766 | 147132321 | 1411132341 | 1411432341 | 140132331 |
12mm ISO | 147132421 | 1411132441 | 1411432441 | 140132431 |
14mm | 147132521 | 1411132541 | 1411432541 | 140132531 |
3/8" DIN | 147130321 | 1411130341 | 1411430341 | 14130331 |
3/8" HT | 147130421 | 1411130441 | 1411430441 | 14130431 |
3/8" G40 | 147131021 | 1411131041 | 1411431041 | 14131031 |
1/2" HT | 147130721 | 1411130741 | 1411430741 | 14130731 |
1/2" BBB | 147130621 | 1411130641 | 1411430641 | 14130631 |
1/2" G40 | 147131221 | 1411131241 | 1411431241 | 14131231 |
Construction | Aluminium | Aluminium |
Motor | 24v 2300W | Hydraulic 9cc |
Prices Chain and Rope Size |
9,590.34 €
Sale Price 8,631.31 € |
9,324.07 €
Sale Price 8,391.66 € |
10mm ISO 4565 | 147132222 | 140132232 |
10mm DIN 766 | 147132322 | 140132332 |
12mm ISO | 147132422 | 140132432 |
14mm | 147132522 | 140132532 |
3/8" DIN | 147130322 | 14130332 |
3/8" HT | 147130422 | 14130432 |
3/8" G40 | 147131022 | 14131032 |
1/2" HT | 147130722 | 14130732 |
1/2" BBB | 147130622 | 14130632 |
1/2" G40 | 147131222 | 14131232 |
*Non-standard configuration optional gypsies are supplied separately. Please refer to compatible gypsies table.