Luxury chrome bronze or aluminium base and drum.
Luxury stainless steel base and drum (Plus version).
Special watertight stainless steel ball bearing in the base.
With drum or without drum.
Indepent Gypsy and drum operation.
Rope and chain combination Gypsy.
Manual chain release.
Manual override.
Rope chain management by the spring load arm.
Chain counter pre-setting as standard.
Heavy duty rated IP67 electric motor (X2).
Anodised marine aluminium gearbox.
Complete Windlass.
Chain gypsy.
Dual Direction Solenoid pack.
Winch handle.
CD/ Instruction Manual.
Construction | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
---|---|---|---|---|---|
Motor Size | 800W | 1000W | 1000W | 1500w | 1500W |
Power Supply (V) | 12 | 12 | 24 | 12 | 24 |
Max Lift Load | 850 | 1000 | 1060 | 1200 | 1250 |
Lift Working Load (kg) | 115 | 150 | 160 | 165 | 175 |
Amps Work Load | 110 | 117 | 59 | 130 | 65 |
Line Speed (m/min) | 30 | 20 | 23 | 17 | 19 |
Max Line speed (m/min) | 35 | 40 | 40 | 40 | 40 |
Net Weight Low Profile (kg) | 18 | 19 | 23 | 24 | 24 |
Net Weight with Drum (kg) | 19 | 20 | 24 | 25 | 25 |
Construction | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
---|---|---|---|---|---|
Motor Size | 12v 800W | 12v 1000W | 24v 1000W | 12v 1500w | 24v 1500W |
Chain Size |
1,357.29 €
Sale Price 1,221.56 € |
1,473.63 €
Sale Price 1,326.27 € |
1,473.63 €
Sale Price 1,326.27 € |
1,732.15 €
Sale Price 1,558.94 € |
1,732.15 €
Sale Price 1,558.94 € |
6mm ISO 4565 DIN 766 | 600044 | 600049 | 601062 | ||
8mm ISO 4565 DIN 766 | 472735 | 472751 | 472750 | 600057 | 600061 |
10mm ISO 4565 | 600053 | 601063 | 600056 | 600060 | |
10mm DIN 766 | 601052 | 601064 | 601057 | 601068 |
Construction | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
---|---|---|---|---|---|
Motor Size | 12v 800W | 12v 1000W | 24v 1000W | 12v 1500w | 24v 1500W |
Low Profile Chain Size |
1,253.88 €
Sale Price 1,128.49 € |
1,383.16 €
Sale Price 1,244.84 € |
1,381.34 €
Sale Price 1,243.20 € |
1,641.72 €
Sale Price 1,477.55 € |
1,641.72 €
Sale Price 1,477.55 € |
6mm ISO 4565 DIN 766 | 600045 | 600050 | 601058 | ||
8mm ISO 4565 DIN 766 | 472558 | 472557 | 601059 | 601053 | 601065 |
10mm ISO 4565 | 57450 | 601060 | 601054 | 601066 | |
10mm DIN 766 | 601049 | 601061 | 601055 | 601067 |
Construction | Chrome Bronze | Chrome Bronze | Chrome Bronze | Chrome Bronze | Chrome Bronze |
---|---|---|---|---|---|
Motor Size | 800W | 1000W | 1000W | 1500w | 1500W |
Power Supply (V) | 12 | 12 | 24 | 12 | 24 |
Max Lift Load | 850 | 1000 | 1060 | 1200 | 1250 |
Lift Working Load (kg) | 115 | 150 | 160 | 165 | 175 |
Amps Work Load | 110 | 117 | 59 | 130 | 65 |
Line Speed (m/min) | 30 | 20 | 23 | 17 | 19 |
Max Line speed (m/min) | 35 | 40 | 40 | 40 | 40 |
Net Weight Low Profile (kg) | 21 | 23 | 23 | 24 | 24 |
Net Weight with Drum (kg) | 23 | 24 | 24 | 25 | 25 |
Construction | Chrome Bronze | Chrome Bronze | Chrome Bronze | Chrome Bronze | Chrome Bronze |
---|---|---|---|---|---|
Motor Size | 12v 800W | 12v 1000W | 24v 1000W | 12v 1500w | 24v 1500W |
Chain Size |
1,434.86 €
Sale Price 1,291.37 € |
1,641.72 €
Sale Price 1,477.55 € |
1,646.25 €
Sale Price 1,481.63 € |
1,971.31 €
Sale Price 1,774.18 € |
1,971.31 €
Sale Price 1,774.18 € |
6mm ISO 4565 DIN 766 | 600046 | 600997 | 601034 | ||
8mm ISO 4565 DIN 766 | 472862 | 473212 | 473255 | ||
10mm ISO 4565 | 472863 | 601011 | 601013 | 601044 | |
10mm DIN 766 | 602096 | 473227 | 187274 | 187276 |
Construction | Chromed Bronze |
Chromed Bronze |
Chromed Bronze |
Chromed Bronze |
Chromed Bronze |
---|---|---|---|---|---|
Motor Size | 12v 800W | 12v 1000W | 24v 1000W | 12v 1500w | 24v 1500W |
Chain Size |
1,357.29 €
Sale Price 1,221.56 € |
1,602.91 €
Sale Price 1,442.62 € |
1,745.11 €
Sale Price 1,570.60 € |
1,918.06 €
Sale Price 1,726.25 € |
1,911.18 €
Sale Price 1,720.05 € |
6mm ISO 4565 DIN 766 | 600047 | 600989 | 601028 | ||
8mm ISO 4565 DIN 766 | 472861 | 473213 | 600054 | ||
10mm ISO 4565 | 472864 | 478642 | 601008 | 602529 | |
10mm DIN 766 | 602097 | 473226 | 187273 | 601041 |